Si è conclusa la prima giornata del Gran Premio Rostelecom 2020 a Mosca dove si sono svolti oggi gli Short Program e il Rhythm Dance.
Non sono mancate le sorprese già da subito con gli uomini in pista e il favorito padrone di casa Mikhail Kolyada che dopo lo Short è solo terzo con 93.34 punti, dietro al connazionale Gumennik, secondo con 96.26 e al georgiano Kvitelashvili, in testa con 99.56.
Tra le donne, anche Alexandra Trusova deve accontentarsi della terza piazza con 70.81 punti, dopo la caduta sul triplo Axel, dietro a Elizaveta Tuktamisheva, seconda con 74.70 e a Alena Kostornaia, in testa con 78.84 punti.
Il Rhythm Dance ha rispettato i pronostici con i favoriti Victoria Sinitsina / Nikita Katzlapov che guidano la classifica con 91.13 punti
Tra le coppie Anastasia Mishina / Aleksandr Galliamov sono in testa con 79.34 punti
Short Men
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morisi KVITELASHVILI | GEO | 99.56 | 55.91 | 43.65 | 8.80 | 8.55 | 8.85 | 8.75 | 8.70 | 0.00 | #11 | |
2 | Petr GUMENNIK | RUS | 96.26 | 53.96 | 42.30 | 8.45 | 8.25 | 8.55 | 8.50 | 8.55 | 0.00 | #10 | |
3 | Mikhail KOLYADA | RUS | 93.34 | 46.64 | 46.70 | 9.40 | 9.15 | 9.25 | 9.45 | 9.45 | 0.00 | #7 | |
4 | Makar IGNATOV | RUS | 91.82 | 50.52 | 41.30 | 8.45 | 8.00 | 8.30 | 8.25 | 8.30 | 0.00 | #6 | |
5 | Dmitri ALIEV | RUS | 89.62 | 44.32 | 45.30 | 9.15 | 8.85 | 9.00 | 9.15 | 9.15 | 0.00 | #12 | |
6 | Andrei MOZALEV | RUS | 86.01 | 42.96 | 43.05 | 8.60 | 8.55 | 8.50 | 8.70 | 8.70 | 0.00 | #9 | |
7 | Evgeni SEMENENKO | RUS | 83.42 | 42.97 | 40.45 | 8.15 | 7.90 | 8.05 | 8.25 | 8.10 | 0.00 | #1 | |
8 | Roman SAVOSIN | RUS | 82.35 | 43.00 | 40.35 | 8.15 | 7.70 | 8.00 | 8.15 | 8.35 | 1.00 | #4 | |
9 | Vladimir LITVINTSEV | AZE | 81.55 | 43.80 | 37.75 | 7.60 | 7.30 | 7.65 | 7.55 | 7.65 | 0.00 | #8 | |
10 | Ilya YABLOKOV | RUS | 79.15 | 40.95 | 39.20 | 7.85 | 7.70 | 7.70 | 8.05 | 7.90 | 1.00 | #2 | |
11 | Artem KOVALEV | RUS | 77.67 | 39.47 | 39.20 | 7.85 | 7.60 | 7.75 | 8.00 | 8.00 | 1.00 | #3 | |
12 | Alexander LEBEDEV | BLR | 62.88 | 27.03 | 35.85 | 7.25 | 7.00 | 7.00 | 7.40 | 7.20 | 0.00 | #5 |
Short Ladies
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alena KOSTORNAIA | RUS | 78.84 | 41.40 | 37.44 | 9.40 | 9.20 | 9.45 | 9.30 | 9.45 | 0.00 | #10 | |
2 | Elizaveta TUKTAMYSHEVA | RUS | 74.70 | 39.78 | 34.92 | 8.75 | 8.55 | 8.70 | 8.85 | 8.80 | 0.00 | #8 | |
3 | Alexandra TRUSOVA | RUS | 70.81 | 36.69 | 35.12 | 8.80 | 8.65 | 8.75 | 8.90 | 8.80 | 1.00 | #11 | |
4 | Anastasiia GULIAKOVA | RUS | 70.07 | 36.71 | 33.36 | 8.35 | 8.15 | 8.45 | 8.35 | 8.40 | 0.00 | #4 | |
5 | Elizaveta NUGUMANOVA | RUS | 68.47 | 35.95 | 32.52 | 8.05 | 7.95 | 8.15 | 8.30 | 8.20 | 0.00 | #1 | |
6 | Sofia SAMODUROVA | RUS | 68.01 | 34.89 | 33.12 | 8.25 | 8.00 | 8.40 | 8.40 | 8.35 | 0.00 | #9 | |
7 | Viktoriia SAFONOVA | BLR | 64.25 | 34.81 | 29.44 | 7.45 | 7.15 | 7.40 | 7.40 | 7.40 | 0.00 | #2 | |
8 | Ekaterina RYABOVA | AZE | 58.58 | 29.22 | 29.36 | 7.35 | 7.20 | 7.40 | 7.35 | 7.40 | 0.00 | #7 | |
9 | Eva-Lotta KIIBUS | EST | 57.88 | 29.20 | 29.68 | 7.45 | 7.35 | 7.25 | 7.55 | 7.50 | 1.00 | #6 | |
10 | Alina URUSHADZE | GEO | 55.86 | 27.62 | 28.24 | 7.15 | 6.85 | 7.15 | 7.05 | 7.10 | 0.00 | #5 | |
11 | Anastasiya GALUSTYAN | ARM | 52.06 | 25.38 | 26.68 | 6.65 | 6.40 | 6.70 | 6.75 | 6.85 | 0.00 | #3 |
Rhythm Dance
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria SINITSINA / Nikita KATSALAPOV | RUS | 91.13 | 51.93 | 39.20 | 9.75 | 9.60 | 9.75 | 10.00 | 9.90 | 0.00 | #10 | |
2 | Tiffani ZAGORSKI / Jonathan GUERREIRO | RUS | 84.46 | 48.26 | 36.20 | 9.00 | 8.80 | 9.20 | 9.15 | 9.10 | 0.00 | #9 | |
3 | Anastasia SKOPTCOVA / Kirill ALESHIN | RUS | 79.75 | 44.83 | 34.92 | 8.75 | 8.50 | 8.85 | 8.75 | 8.80 | 0.00 | #6 | |
4 | Annabelle MOROZOV / Andrei BAGIN | RUS | 76.21 | 41.25 | 34.96 | 8.65 | 8.60 | 8.75 | 8.95 | 8.75 | 0.00 | #4 | |
5 | Elizaveta KHUDAIBERDIEVA / Egor BAZIN | RUS | 76.10 | 41.82 | 34.28 | 8.45 | 8.45 | 8.60 | 8.70 | 8.65 | 0.00 | #1 | |
6 | Alexandra NAZAROVA / Maxim NIKITIN | UKR | 74.86 | 41.34 | 33.52 | 8.35 | 8.15 | 8.45 | 8.50 | 8.45 | 0.00 | #7 | |
7 | Allison REED / Saulius AMBRULEVICIUS | LTU | 72.43 | 40.15 | 32.28 | 8.00 | 7.85 | 8.15 | 8.20 | 8.15 | 0.00 | #8 | |
8 | Anna YANOVSKAYA / Adam LUKACS | HUN | 61.34 | 33.10 | 29.24 | 7.40 | 7.15 | 7.15 | 7.50 | 7.35 | 1.00 | #5 | |
9 | Ekaterina MIRONOVA / Evgenii USTENKO | RUS | 56.47 | 29.67 | 26.80 | 6.65 | 6.45 | 6.75 | 6.90 | 6.75 | 0.00 | #2 | |
10 | Viktoria SEMENJUK / Ilya YUKHIMUK | BLR | 56.22 | 29.90 | 26.32 | 6.50 | 6.40 | 6.60 | 6.75 | 6.65 | 0.00 | #3 |
Short Pairs
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia MISHINA / Aleksandr GALLIAMOV | RUS | 79.34 | 41.90 | 37.44 | 9.25 | 9.20 | 9.40 | 9.50 | 9.45 | 0.00 | #6 | |
2 | Aleksandra BOIKOVA / Dmitrii KOZLOVSKII | RUS | 78.29 | 41.41 | 37.88 | 9.45 | 9.30 | 9.50 | 9.50 | 9.60 | 1.00 | #7 | |
3 | Apollinariia PANFILOVA / Dmitry RYLOV | RUS | 73.84 | 39.76 | 34.08 | 8.65 | 8.35 | 8.55 | 8.55 | 8.50 | 0.00 | #5 | |
4 | Iasmina KADYROVA / Ivan BALCHENKO | RUS | 70.62 | 38.70 | 31.92 | 7.90 | 7.75 | 8.10 | 8.05 | 8.10 | 0.00 | #1 | |
5 | Iuliia ARTEMEVA / Mikhail NAZARYCHEV | RUS | 70.11 | 37.63 | 32.48 | 8.20 | 7.95 | 8.15 | 8.15 | 8.15 | 0.00 | #3 | |
6 | Kseniia AKHANTEVA / Valerii KOLESOV | RUS | 67.50 | 35.98 | 31.52 | 7.90 | 7.70 | 7.80 | 8.10 | 7.90 | 0.00 | #4 | |
7 | Ioulia CHTCHETININA / Mark MAGYAR | HUN | 58.60 | 30.56 | 28.04 | 7.00 | 6.80 | 6.95 | 7.20 | 7.10 | 0.00 | #2 |
Skatingscore.it